Year in review
2026 so far · Jan '26 → Jul '26
- Total spend: $85,306
- Monthly average: $12,186
- Median month: $11,758
- Peak month: May '26 ($13,359)
- Trough month: Mar '26 ($11,206)
- Recurring charges (monthly baseline): $3,756
Analyst commentary
Annual budget pace
Spending so far this year vs. your budget prorated to the 7 complete months elapsed, by category.
| Category | Spent so far | Progress |
|---|---|---|
| dining | $5,486 | 108% |
| health | $2,113 | 104% |
| transportation | $7,915 | 96% |
| coffee | $980 | 93% |
| entertainment | $1,197 | 86% |
| groceries | $11,070 | 75% |
| shopping | $10,684 | 73% |
Monthly spend
Stacked by category. Click a month to open its briefing. Hover a band for that category, or the column for the month's total.
Category share
Click a slice (or a category chip below) to toggle it. The center total reflects the visible categories.
Top categories
| Category | Total | ||
|---|---|---|---|
| $20,860 | |||
| $14,560 | |||
| $11,070 | |||
| $10,684 | |||
| $7,915 | |||
| $5,486 | |||
| $3,538 | |||
| $3,525 | |||
| $2,685 | |||
| $2,113 | |||
| $1,197 | |||
| $980 | |||
| $694 | |||
| Total | $85,306 | ||
Top merchants (this year)
| Merchant | Spend |
|---|---|
| lakeside mortgage | $20,860 |
| bright horizons | $14,560 |
| toyota financial | $3,668 |
| geico | $2,685 |
| costco | $2,547 |
| jewel-osco | $2,199 |
| whole foods market | $2,141 |
| best buy | $1,909 |
| zelle to tutor | $1,651 |
| ashley furniture | $1,650 |
| nordstrom | $1,592 |
| trader joes | $1,317 |
| mariano's | $1,315 |
| aldi | $1,182 |
| midas auto repair | $1,180 |
| verizon wireless | $1,176 |
| house cleaning | $1,120 |
| target | $1,109 |
| marathon | $1,036 |
| goldfish swim school | $826 |
| comed | $823 |
| sweetgreen | $819 |
| northwestern medicine | $760 |
| citgo | $754 |
| local thai kitchen | $729 |
| panera bread | $677 |
| the little gym | $672 |
| the honest company | $670 |
| amazon | $654 |
| shell | $645 |
| ymca | $644 |
| olive garden | $627 |
| comcast xfinity | $610 |
| lawn care | $595 |
| portillos | $587 |
| venmo | $525 |
| home depot | $511 |
| mod pizza | $475 |
| sq vendor | $473 |
| peoples gas | $468 |
| city of evanston water | $447 |
| chipotle | $444 |
| uber | $426 |
| doordash | $404 |
| kindermusik | $388 |
| farmers market | $256 |
| ikea | $231 |
| blue bottle coffee | $231 |
| corner cafe | $226 |
| paypal misc | $220 |
Top transactions
| Date | Transaction | Amount | Category |
|---|---|---|---|
| 07/01/26 | lakeside mortgage | $2,980.00 | |
| 07/02/26 | bright horizons | $2,080.00 | |
| 05/07/26 | ashley furniture | $1,650.00 | |
| 07/15/26 | geico | $1,370.00 | |
| 01/15/26 | geico | $1,315.00 | |
| 06/25/26 | midas auto repair | $1,180.00 | |
| 02/26/26 | northwestern medicine | $760.00 | |
| 07/07/26 | toyota financial | $524.00 | |
| 03/24/26 | costco | $401.74 | |
| 02/23/26 | costco | $400.68 | |
| 04/25/26 | costco | $350.55 | |
| 01/26/26 | costco | $279.89 | |
| 06/25/26 | costco | $241.41 | |
| 05/21/26 | costco | $235.36 | |
| 07/11/26 | costco | $225.44 | |
| 02/26/26 | home depot | $216.41 | |
| 07/12/26 | costco | $215.88 | |
| 05/21/26 | costco | $196.27 | |
| 03/24/26 | verizon wireless | $176.93 | |
| 03/01/26 | aldi | $173.35 | |
| 01/24/26 | verizon wireless | $173.23 | |
| 07/05/26 | jewel-osco | $171.91 | |
| 03/24/26 | jewel-osco | $171.79 | |
| 03/15/26 | trader joes | $170.93 | |
| 06/07/26 | mariano's | $170.19 | |
| 06/24/26 | verizon wireless | $169.90 | |
| 05/25/26 | whole foods market | $167.85 | |
| 04/24/26 | verizon wireless | $167.55 | |
| 02/26/26 | jewel-osco | $167.32 | |
| 02/24/26 | verizon wireless | $165.86 | |
| 01/01/26 | trader joes | $165.76 | |
| 07/03/26 | mariano's | $164.99 | |
| 07/24/26 | verizon wireless | $163.88 | |
| 04/30/26 | mariano's | $162.82 | |
| 07/20/26 | comed | $162.21 | |
| 04/16/26 | target | $160.50 | |
| 07/06/26 | house cleaning | $160.00 | |
| 01/06/26 | whole foods market | $159.89 | |
| 07/26/26 | mariano's | $159.12 | |
| 05/24/26 | verizon wireless | $159.04 | |
| 06/15/26 | best buy | $158.79 | |
| 02/09/26 | jewel-osco | $158.59 | |
| 03/29/26 | target | $157.74 | |
| 03/20/26 | whole foods market | $154.69 | |
| 01/15/26 | aldi | $154.34 | |
| 07/11/26 | home depot | $152.86 | |
| 05/13/26 | best buy | $151.15 | |
| 03/19/26 | best buy | $146.74 | |
| 02/24/26 | trader joes | $146.52 | |
| 06/08/26 | whole foods market | $146.20 |
The year in brief
What changed most
Worth a look