Year in review
Rolling 12 months · Aug '25 → Jul '26
- Total spend: $158,319
- Monthly average: $13,193
- Median month: $11,734
- Peak month: Nov '25 ($22,750)
- Trough month: Mar '26 ($11,206)
- Recurring charges (monthly baseline): $3,756
Analyst commentary
Annual budget tracker
12-month spending vs. 12 × the monthly target, by category.
| Category | Spend | Progress |
|---|---|---|
| dining | $9,884 | 114% |
| health | $3,185 | 92% |
| transportation | $12,322 | 87% |
| coffee | $1,492 | 83% |
| entertainment | $1,890 | 79% |
| groceries | $19,516 | 77% |
| shopping | $19,186 | 76% |
Monthly spend
Stacked by category. Click a month to open its briefing. Hover a band for that category, or the column for the month's total.
Category share
Click a slice (or a category chip below) to toggle it. The center total reflects the visible categories.
Top categories
| Category | Total | ||
|---|---|---|---|
| $35,760 | |||
| $24,960 | |||
| $19,516 | |||
| $19,186 | |||
| $12,322 | |||
| $9,884 | |||
| $7,194 | |||
| $6,273 | |||
| $6,172 | |||
| $5,180 | |||
| $3,185 | |||
| $2,685 | |||
| $2,006 | |||
| $1,890 | |||
| $1,492 | |||
| $614 | |||
| Total | $158,319 | ||
Top merchants (12 months)
| Merchant | Spend |
|---|---|
| lakeside mortgage | $35,760 |
| bright horizons | $24,960 |
| summit contractors llc | $6,500 |
| toyota financial | $6,288 |
| cook county treasurer | $5,180 |
| costco | $5,040 |
| best buy | $4,276 |
| jewel-osco | $3,254 |
| zelle to tutor | $3,110 |
| whole foods market | $2,944 |
| aldi | $2,722 |
| geico | $2,685 |
| mariano's | $2,414 |
| nordstrom | $2,327 |
| trader joes | $2,306 |
| verizon wireless | $1,998 |
| target | $1,945 |
| house cleaning | $1,920 |
| amazon | $1,756 |
| ashley furniture | $1,650 |
| comed | $1,506 |
| goldfish swim school | $1,416 |
| citgo | $1,405 |
| marathon | $1,366 |
| olive garden | $1,280 |
| shell | $1,271 |
| panera bread | $1,200 |
| midas auto repair | $1,180 |
| the little gym | $1,152 |
| the honest company | $1,114 |
| sweetgreen | $1,108 |
| ymca | $1,104 |
| doordash | $1,100 |
| portillos | $1,049 |
| comcast xfinity | $1,043 |
| lawn care | $1,020 |
| local thai kitchen | $1,000 |
| chipotle | $985 |
| marriott | $946 |
| sears appliance center | $940 |
| northwestern medicine | $901 |
| mod pizza | $876 |
| peoples gas | $814 |
| city of evanston water | $810 |
| southwest airlines | $686 |
| home depot | $675 |
| american red cross | $614 |
| venmo | $602 |
| kindermusik | $596 |
| sushi house | $550 |
Top transactions
| Date | Transaction | Amount | Category |
|---|---|---|---|
| 11/04/25 | summit contractors llc | $6,500.00 | |
| 11/30/25 | cook county treasurer | $5,180.00 | |
| 07/01/26 | lakeside mortgage | $2,980.00 | |
| 07/02/26 | bright horizons | $2,080.00 | |
| 05/07/26 | ashley furniture | $1,650.00 | |
| 07/15/26 | geico | $1,370.00 | |
| 12/25/25 | best buy | $1,320.00 | |
| 01/15/26 | geico | $1,315.00 | |
| 06/25/26 | midas auto repair | $1,180.00 | |
| 12/05/25 | marriott | $945.93 | |
| 10/02/25 | sears appliance center | $940.00 | |
| 02/26/26 | northwestern medicine | $760.00 | |
| 12/08/25 | southwest airlines | $685.57 | |
| 12/18/25 | american red cross | $614.49 | |
| 07/07/26 | toyota financial | $524.00 | |
| 03/24/26 | costco | $401.74 | |
| 02/23/26 | costco | $400.68 | |
| 11/12/25 | costco | $391.74 | |
| 10/24/25 | costco | $383.01 | |
| 08/11/25 | airbnb | $374.50 | |
| 09/10/25 | costco | $372.78 | |
| 08/19/25 | costco | $364.55 | |
| 08/18/25 | costco | $362.15 | |
| 04/25/26 | costco | $350.55 | |
| 12/12/25 | costco | $336.75 | |
| 12/17/25 | costco | $281.73 | |
| 01/26/26 | costco | $279.89 | |
| 06/25/26 | costco | $241.41 | |
| 05/21/26 | costco | $235.36 | |
| 07/11/26 | costco | $225.44 | |
| 02/26/26 | home depot | $216.41 | |
| 07/12/26 | costco | $215.88 | |
| 12/12/25 | lowes | $214.75 | |
| 05/21/26 | costco | $196.27 | |
| 08/20/25 | comed | $193.86 | |
| 09/20/25 | comed | $184.03 | |
| 08/19/25 | the container store | $184.00 | |
| 03/24/26 | verizon wireless | $176.93 | |
| 09/14/25 | aldi | $173.90 | |
| 03/01/26 | aldi | $173.35 | |
| 10/24/25 | verizon wireless | $173.33 | |
| 01/24/26 | verizon wireless | $173.23 | |
| 12/16/25 | the childrens place | $172.99 | |
| 07/05/26 | jewel-osco | $171.91 | |
| 03/24/26 | jewel-osco | $171.79 | |
| 03/15/26 | trader joes | $170.93 | |
| 11/14/25 | mariano's | $170.43 | |
| 06/07/26 | mariano's | $170.19 | |
| 06/24/26 | verizon wireless | $169.90 | |
| 05/25/26 | whole foods market | $167.85 |
The year in brief
What changed most
Worth a look