Year in review
2025 calendar year · Jan '25 → Dec '25
- Total spend: $153,231
- Monthly average: $12,769
- Median month: $11,527
- Peak month: Nov '25 ($22,750)
- Trough month: Jun '25 ($10,614)
- Recurring charges (monthly baseline): $3,758
Analyst commentary
Annual budget tracker
2025 spending vs. 12 × the monthly target, by category.
| Category | 2025 spend | Progress |
|---|---|---|
| dining | $9,702 | 112% |
| groceries | $20,102 | 80% |
| health | $2,760 | 79% |
| entertainment | $1,886 | 79% |
| transportation | $10,863 | 77% |
| shopping | $17,187 | 68% |
| coffee | $1,167 | 65% |
Monthly spend
Stacked by category. Click a month to open its briefing. Hover a band for that category, or the column for the month's total.
Category share
Click a slice (or a category chip below) to toggle it. The center total reflects the visible categories.
Top categories
| Category | 2025 total | ||
|---|---|---|---|
| $35,760 | |||
| $24,960 | |||
| $20,102 | |||
| $17,187 | |||
| $10,863 | |||
| $9,702 | |||
| $6,500 | |||
| $6,201 | |||
| $5,877 | |||
| $5,180 | |||
| $2,760 | |||
| $2,465 | |||
| $2,006 | |||
| $1,886 | |||
| $1,167 | |||
| $614 | |||
| Total | $153,231 | ||
Top merchants (2025)
| Merchant | Spend |
|---|---|
| lakeside mortgage | $35,760 |
| bright horizons | $24,960 |
| summit contractors llc | $6,500 |
| toyota financial | $6,288 |
| costco | $5,582 |
| cook county treasurer | $5,180 |
| best buy | $3,522 |
| aldi | $3,207 |
| jewel-osco | $2,937 |
| zelle to tutor | $2,759 |
| whole foods market | $2,744 |
| trader joes | $2,702 |
| nordstrom | $2,529 |
| geico | $2,465 |
| target | $2,399 |
| mariano's | $2,333 |
| verizon wireless | $2,010 |
| house cleaning | $1,920 |
| amazon | $1,733 |
| doordash | $1,495 |
| citgo | $1,457 |
| comed | $1,446 |
| goldfish swim school | $1,416 |
| shell | $1,408 |
| olive garden | $1,161 |
| the little gym | $1,152 |
| ymca | $1,104 |
| local thai kitchen | $1,093 |
| the honest company | $1,081 |
| chipotle | $1,064 |
| marathon | $1,050 |
| panera bread | $1,031 |
| comcast xfinity | $1,027 |
| lawn care | $1,020 |
| marriott | $946 |
| sears appliance center | $940 |
| sweetgreen | $936 |
| mod pizza | $933 |
| sushi house | $906 |
| city of evanston water | $862 |
| peoples gas | $857 |
| portillos | $806 |
| southwest airlines | $686 |
| the container store | $651 |
| american red cross | $614 |
| kindermusik | $549 |
| northwestern medicine | $474 |
| walgreens | $443 |
| lowes | $437 |
| airbnb | $374 |
Top transactions
| Date | Transaction | Amount | Category |
|---|---|---|---|
| 11/04/25 | summit contractors llc | $6,500.00 | |
| 11/30/25 | cook county treasurer | $5,180.00 | |
| 12/01/25 | lakeside mortgage | $2,980.00 | |
| 12/02/25 | bright horizons | $2,080.00 | |
| 12/25/25 | best buy | $1,320.00 | |
| 07/15/25 | geico | $1,260.00 | |
| 01/15/25 | geico | $1,205.00 | |
| 12/05/25 | marriott | $945.93 | |
| 10/02/25 | sears appliance center | $940.00 | |
| 12/08/25 | southwest airlines | $685.57 | |
| 12/18/25 | american red cross | $614.49 | |
| 12/07/25 | toyota financial | $524.00 | |
| 11/12/25 | costco | $391.74 | |
| 05/26/25 | costco | $384.68 | |
| 10/24/25 | costco | $383.01 | |
| 08/11/25 | airbnb | $374.50 | |
| 09/10/25 | costco | $372.78 | |
| 08/19/25 | costco | $364.55 | |
| 08/18/25 | costco | $362.15 | |
| 02/11/25 | costco | $338.82 | |
| 12/12/25 | costco | $336.75 | |
| 03/23/25 | costco | $329.97 | |
| 04/19/25 | costco | $328.49 | |
| 07/13/25 | costco | $307.48 | |
| 12/17/25 | costco | $281.73 | |
| 01/19/25 | costco | $255.85 | |
| 04/09/25 | costco | $247.57 | |
| 06/15/25 | costco | $243.13 | |
| 02/22/25 | costco | $229.43 | |
| 03/11/25 | costco | $218.48 | |
| 12/12/25 | lowes | $214.75 | |
| 02/11/25 | the container store | $209.89 | |
| 05/11/25 | costco | $205.55 | |
| 08/20/25 | comed | $193.86 | |
| 09/20/25 | comed | $184.03 | |
| 08/19/25 | the container store | $184.00 | |
| 01/24/25 | verizon wireless | $175.81 | |
| 04/24/25 | verizon wireless | $175.55 | |
| 05/28/25 | trader joes | $174.99 | |
| 07/06/25 | trader joes | $173.95 | |
| 09/14/25 | aldi | $173.90 | |
| 10/24/25 | verizon wireless | $173.33 | |
| 12/16/25 | the childrens place | $172.99 | |
| 01/23/25 | jewel-osco | $172.25 | |
| 03/09/25 | mariano's | $171.24 | |
| 07/24/25 | verizon wireless | $171.06 | |
| 06/24/25 | verizon wireless | $170.75 | |
| 01/31/25 | jewel-osco | $170.69 | |
| 11/14/25 | mariano's | $170.43 | |
| 01/02/25 | jewel-osco | $169.54 |
The year in brief
What changed most
Worth a look