Compare
Analyst commentary for October 2024
October 2024 against September 2024, by category. Higher spend is red. Totals exclude occasional big bills, matching the Month view.
Previous month$26,154September 2024
Selected month$11,028October 2024
Change-$15,12658% less
| Category | Sep 2024 | Oct 2024 | Change |
|---|---|---|---|
| groceries | $1,541 | $1,754 | +$214+14% |
| transportation | $788 | $994 | +$206+26% |
| housing | $2,980 | $2,980 | $00% |
| kids | $2,080 | $2,080 | $00% |
| utilities | $545 | $510 | -$36-7% |
| entertainment | $193 | $144 | -$48-25% |
| coffee | $125 | $73 | -$52-42% |
| health | $301 | $223 | -$78-26% |
| education | $523 | $438 | -$85-16% |
| shopping | $1,302 | $1,209 | -$93-7% |
| dining | $777 | $623 | -$154-20% |
| uncategorized | $15,000 | $0 | -$15,000-100% |
October 2024 against your typical month, based on your usual over the past year.
Typical$11,680typical month
Selected month$11,028Oct 2024
Change-$6526% less
By category, what's furthest from its usual — a guide to what's moving, not a breakdown of the totals above.
| Category | Typical | Oct 2024 | Change |
|---|---|---|---|
| groceries | $1,510 | $1,754 | +$244+16% |
| transportation | $912 | $994 | +$82+9% |
| utilities | $504 | $510 | +$6+1% |
| entertainment | $144 | $144 | $00% |
| housing | $2,980 | $2,980 | $00% |
| kids | $2,080 | $2,080 | $00% |
| health | $236 | $223 | -$13-6% |
| coffee | $89 | $73 | -$16-18% |
| education | $520 | $438 | -$83-16% |
| shopping | $1,296 | $1,209 | -$87-7% |
| dining | $770 | $623 | -$147-19% |
Spending pace
How your spending added up in October 2024. The bold blue line shows that month. The dashed line is a typical month and the shaded band is your usual range, both based on the six months before October 2024.
Generating analyst commentary… (can take 30s)