Compare
Analyst commentary for November 2024
November 2024 against October 2024, by category. Higher spend is red. Totals exclude occasional big bills, matching the Month view.
Previous month$11,028October 2024
Selected month$10,866November 2024
Change-$1621% less
| Category | Oct 2024 | Nov 2024 | Change |
|---|---|---|---|
| taxes occasional | $0 | $5,180 | +$5,180new |
| education | $438 | $649 | +$211+48% |
| dining | $623 | $695 | +$72+12% |
| coffee | $73 | $96 | +$23+32% |
| transportation | $994 | $1,007 | +$13+1% |
| health | $223 | $232 | +$9+4% |
| entertainment | $144 | $153 | +$8+6% |
| housing | $2,980 | $2,980 | $00% |
| kids | $2,080 | $2,080 | $00% |
| utilities | $510 | $489 | -$21-4% |
| shopping | $1,209 | $1,102 | -$107-9% |
| groceries | $1,754 | $1,385 | -$370-21% |
November 2024 against your typical month, based on your usual over the past year.
Typical$11,244typical month
Selected month$16,046Nov 2024
Change+$4,80243% more
By category, what's furthest from its usual — a guide to what's moving, not a breakdown of the totals above.
| Category | Typical | Nov 2024 | Change |
|---|---|---|---|
| taxes occasional | $432 | $5,180 | +$4,748+1,100% |
| education | $514 | $649 | +$135+26% |
| transportation | $931 | $1,007 | +$76+8% |
| entertainment | $142 | $153 | +$11+8% |
| coffee | $88 | $96 | +$8+9% |
| housing | $2,980 | $2,980 | $00% |
| kids | $2,080 | $2,080 | $00% |
| health | $232 | $232 | $00% |
| utilities | $510 | $489 | -$22-4% |
| dining | $759 | $695 | -$64-8% |
| groceries | $1,539 | $1,385 | -$154-10% |
| shopping | $1,319 | $1,102 | -$217-16% |
Spending pace
How your spending added up in November 2024. The bold blue line shows that month. The dashed line is a typical month and the shaded band is your usual range, both based on the six months before November 2024.
Generating analyst commentary… (can take 30s)