Compare
Analyst commentary for September 2024
September 2024 against August 2024, by category. Higher spend is red. Totals exclude occasional big bills, matching the Month view.
Previous month$10,559August 2024
Selected month$26,154September 2024
Change+$15,595148% more
“Why?” shows the biggest single charge behind a category's jump. Tap the row to see it.
| Category | Aug 2024 | Sep 2024 | Change |
|---|---|---|---|
| uncategorized | $0 | $15,000 | +$15,000new |
| shopping | $1,003 | $1,302 | +$299+30% |
| groceries | $1,329 | $1,541 | +$212+16% |
| dining | $607 | $777 | +$170+28% |
| healthWhy? | $167 | $301 | +$134+80% |
| Biggest charge $107.40 at bright smiles dental. Without it, this category is +16% vs previous month (instead of +80%). | |||
| entertainmentWhy? | $86 | $193 | +$106+123% |
| Biggest charge $106.50 at lincoln park zoo. Without it, this category is 0% vs previous month (instead of +123%). | |||
| coffeeWhy? | $52 | $125 | +$73+140% |
| Biggest charge $9.27 at blue bottle coffee. Without it, this category is +122% vs previous month (instead of +140%). | |||
| utilities | $512 | $545 | +$34+7% |
| housing | $2,980 | $2,980 | $00% |
| kids | $2,080 | $2,080 | $00% |
| education | $629 | $523 | -$106-17% |
| transportation | $1,115 | $788 | -$327-29% |
| travel occasional | $685 | $0 | -$685-100% |
September 2024 against your typical month, based on your usual over the past year.
Typical$11,244typical month
Selected month$26,154Sep 2024
Change+$14,910133% more
By category, what's furthest from its usual — a guide to what's moving, not a breakdown of the totals above.
| Category | Typical | Sep 2024 | Change |
|---|---|---|---|
| uncategorized | $0 | $15,000 | +$15,000new |
| entertainment | $135 | $193 | +$58+42% |
| health | $244 | $301 | +$57+23% |
| utilities | $503 | $545 | +$43+8% |
| coffee | $87 | $125 | +$38+43% |
| groceries | $1,510 | $1,541 | +$31+2% |
| shopping | $1,277 | $1,302 | +$25+2% |
| education | $510 | $523 | +$12+2% |
| dining | $771 | $777 | +$6+1% |
| housing | $2,980 | $2,980 | $00% |
| kids | $2,080 | $2,080 | $00% |
| transportation | $923 | $788 | -$135-15% |
Spending pace
How your spending added up in September 2024. The bold blue line shows that month. The dashed line is a typical month and the shaded band is your usual range, both based on the six months before September 2024.
Generating analyst commentary… (can take 30s)