Compare
Analyst commentary for June 2025
June 2025 against May 2025, by category. Higher spend is red. Totals exclude occasional big bills, matching the Month view.
Previous month$11,424May 2025
Selected month$10,614June 2025
Change-$8107% less
| Category | May 2025 | Jun 2025 | Change |
|---|---|---|---|
| utilities | $488 | $548 | +$60+12% |
| health | $248 | $266 | +$18+7% |
| coffee | $88 | $99 | +$12+13% |
| housing | $2,980 | $2,980 | $00% |
| kids | $2,080 | $2,080 | $00% |
| shopping | $1,224 | $1,216 | -$7-1% |
| dining | $680 | $671 | -$9-1% |
| transportation | $913 | $903 | -$10-1% |
| education | $507 | $482 | -$25-5% |
| entertainment | $166 | $103 | -$63-38% |
| groceries | $2,051 | $1,266 | -$785-38% |
June 2025 against your typical month, based on your usual over the past year. $81 came back in refunds during June 2025.
Typical$11,470typical month
Selected month$10,614Jun 2025
Change-$8557% less
By category, what's furthest from its usual — a guide to what's moving, not a breakdown of the totals above.
| Category | Typical | Jun 2025 | Change |
|---|---|---|---|
| health | $228 | $266 | +$38+17% |
| utilities | $512 | $548 | +$36+7% |
| coffee | $89 | $99 | +$10+12% |
| housing | $2,980 | $2,980 | $00% |
| kids | $2,080 | $2,080 | $00% |
| education | $506 | $482 | -$24-5% |
| transportation | $935 | $903 | -$33-4% |
| entertainment | $156 | $103 | -$52-34% |
| shopping | $1,277 | $1,216 | -$61-5% |
| dining | $748 | $671 | -$77-10% |
| groceries | $1,642 | $1,266 | -$376-23% |
Spending pace
How your spending added up in June 2025. The bold blue line shows that month. The dashed line is a typical month and the shaded band is your usual range, both based on the six months before June 2025.
Generating analyst commentary… (can take 30s)