Compare
Analyst commentary for December 2023
December 2023 against November 2023, by category. Higher spend is red. Totals exclude occasional big bills, matching the Month view.
Previous month$10,904November 2023
Selected month$11,796December 2023
Change+$8928% more
“Why?” shows the biggest single charge behind a category's jump. Tap the row to see it.
| Category | Nov 2023 | Dec 2023 | Change |
|---|---|---|---|
| travel occasional | $0 | $2,270 | +$2,270new |
| shoppingWhy? | $949 | $1,752 | +$803+85% |
| Biggest charge $164.55 at amazon. Without it, this category is +67% vs previous month (instead of +85%). | |||
| groceries | $1,590 | $2,160 | +$570+36% |
| gifts and donations occasional | $0 | $506 | +$506new |
| entertainmentWhy? | $86 | $149 | +$62+72% |
| Biggest charge $62.27 at amc theatres. Without it, this category is 0% vs previous month (instead of +72%). | |||
| health | $256 | $299 | +$44+17% |
| housing | $2,980 | $2,980 | $00% |
| kids | $2,080 | $2,080 | $00% |
| coffee | $104 | $81 | -$24-23% |
| utilities | $526 | $487 | -$39-7% |
| transportation | $1,005 | $877 | -$128-13% |
| dining | $744 | $592 | -$152-20% |
| education | $584 | $340 | -$244-42% |
| taxes occasional | $5,180 | $0 | -$5,180-100% |
December 2023 against your typical month, based on your usual over the past year.
Typical$11,374typical month
Selected month$14,572Dec 2023
Change+$3,19828% more
By category, what's furthest from its usual — a guide to what's moving, not a breakdown of the totals above.
“Why?” shows the biggest single charge behind a category's jump. Tap the row to see it.
| Category | Typical | Dec 2023 | Change |
|---|---|---|---|
| travel occasional | $107 | $2,270 | +$2,163+2,023% |
| shoppingWhy? | $1,012 | $1,752 | +$740+73% |
| Biggest charge $164.55 at amazon. Without it, this category is +57% vs typical (instead of +73%). | |||
| groceries | $1,632 | $2,160 | +$528+32% |
| gifts and donations occasional | $0 | $506 | +$506new |
| health | $216 | $299 | +$83+39% |
| housing | $2,980 | $2,980 | $00% |
| kids | $2,080 | $2,080 | $00% |
| entertainment | $162 | $149 | -$13-8% |
| coffee | $97 | $81 | -$16-16% |
| utilities | $510 | $487 | -$23-4% |
| transportation | $946 | $877 | -$69-7% |
| dining | $745 | $592 | -$153-21% |
| education | $506 | $340 | -$166-33% |
Spending pace
How your spending added up in December 2023. The bold blue line shows that month. The dashed line is a typical month and the shaded band is your usual range, both based on the six months before December 2023.
Generating analyst commentary… (can take 30s)