Compare
Analyst commentary for September 2023
September 2023 against August 2023, by category. Higher spend is red. Totals exclude occasional big bills, matching the Month view.
Previous month$10,840August 2023
Selected month$10,819September 2023
Change-$210% less
| Category | Aug 2023 | Sep 2023 | Change |
|---|---|---|---|
| groceries | $1,564 | $1,693 | +$129+8% |
| shopping | $921 | $1,022 | +$101+11% |
| dining | $695 | $788 | +$93+13% |
| utilities | $517 | $533 | +$16+3% |
| housing | $2,980 | $2,980 | $00% |
| kids | $2,080 | $2,080 | $00% |
| coffee | $105 | $104 | -$1-1% |
| health | $171 | $141 | -$30-17% |
| entertainment | $195 | $151 | -$44-22% |
| transportation | $996 | $923 | -$73-7% |
| education | $615 | $403 | -$212-34% |
| travel occasional | $534 | $0 | -$534-100% |
September 2023 against your typical month, based on your usual over the past year. $69 came back in refunds during September 2023.
Typical$11,755typical month
Selected month$10,819Sep 2023
Change-$9368% less
By category, what's furthest from its usual — a guide to what's moving, not a breakdown of the totals above.
| Category | Typical | Sep 2023 | Change |
|---|---|---|---|
| groceries | $1,616 | $1,693 | +$77+5% |
| dining | $720 | $788 | +$68+9% |
| coffee | $96 | $104 | +$8+9% |
| utilities | $531 | $533 | +$30% |
| housing | $2,980 | $2,980 | $00% |
| kids | $2,080 | $2,080 | $00% |
| shopping | $1,032 | $1,022 | -$10-1% |
| entertainment | $184 | $151 | -$33-18% |
| health | $198 | $141 | -$57-29% |
| transportation | $1,016 | $923 | -$93-9% |
| education | $515 | $403 | -$112-22% |
Spending pace
How your spending added up in September 2023. The bold blue line shows that month. The dashed line is a typical month and the shaded band is your usual range, both based on the six months before September 2023.
Generating analyst commentary… (can take 30s)