Compare
Analyst commentary for August 2023
August 2023 against July 2023, by category. Higher spend is red. Totals exclude occasional big bills, matching the Month view.
Previous month$11,097July 2023
Selected month$10,840August 2023
Change-$2572% less
| Category | Jul 2023 | Aug 2023 | Change |
|---|---|---|---|
| travel occasional | $0 | $534 | +$534new |
| education | $415 | $615 | +$200+48% |
| entertainment | $173 | $195 | +$21+12% |
| coffee | $86 | $105 | +$18+21% |
| housing | $2,980 | $2,980 | $00% |
| kids | $2,080 | $2,080 | $00% |
| utilities | $545 | $517 | -$28-5% |
| transportation | $1,036 | $996 | -$39-4% |
| dining | $745 | $695 | -$49-7% |
| health | $225 | $171 | -$55-24% |
| groceries | $1,668 | $1,564 | -$104-6% |
| shopping | $1,143 | $921 | -$222-19% |
| insurance occasional | $1,040 | $0 | -$1,040-100% |
August 2023 against your typical month, based on your usual over the past year.
Typical$12,137typical month
Selected month$11,374Aug 2023
Change-$7636% less
By category, what's furthest from its usual — a guide to what's moving, not a breakdown of the totals above.
| Category | Typical | Aug 2023 | Change |
|---|---|---|---|
| housing | $0 | $2,980 | +$2,980new |
| kids | $0 | $2,080 | +$2,080new |
| groceries | $0 | $1,564 | +$1,564new |
| transportation | $0 | $996 | +$996new |
| shopping | $0 | $921 | +$921new |
| dining | $0 | $695 | +$695new |
| education | $0 | $615 | +$615new |
| travel occasional | $0 | $534 | +$534new |
| utilities | $0 | $517 | +$517new |
| entertainment | $0 | $195 | +$195new |
| health | $0 | $171 | +$171new |
| coffee | $0 | $105 | +$105new |
Spending pace
How your spending added up in August 2023. The bold blue line shows that month. The dashed line is a typical month and the shaded band is your usual range, both based on the six months before August 2023.
Generating analyst commentary… (can take 30s)