Compare
Analyst commentary for December 2025
December 2025 against November 2025, by category. Higher spend is red. Totals exclude occasional big bills, matching the Month view.
Previous month$17,570November 2025
Selected month$13,384December 2025
Change-$4,18624% less
“Why?” shows the biggest single charge behind a category's jump. Tap the row to see it.
| Category | Nov 2025 | Dec 2025 | Change |
|---|---|---|---|
| shoppingWhy? | $1,134 | $3,072 | +$1,939+171% |
| Biggest charge $1,320.00 at best buy. Without it, this category is +55% vs previous month (instead of +171%). | |||
| travel occasional | $0 | $1,632 | +$1,632new |
| gifts and donations occasional | $0 | $614 | +$614new |
| transportation | $795 | $972 | +$177+22% |
| education | $437 | $601 | +$164+37% |
| dining | $926 | $1,017 | +$91+10% |
| groceries | $1,675 | $1,706 | +$31+2% |
| health | $219 | $241 | +$21+10% |
| coffee | $97 | $111 | +$14+15% |
| housing | $2,980 | $2,980 | $00% |
| kids | $2,080 | $2,080 | $00% |
| utilities | $534 | $491 | -$43-8% |
| entertainment | $193 | $113 | -$80-42% |
| taxes occasional | $5,180 | $0 | -$5,180-100% |
| uncategorized | $6,500 | $0 | -$6,500-100% |
December 2025 against your typical month, based on your usual over the past year.
Typical$11,560typical month
Selected month$15,630Dec 2025
Change+$4,06935% more
By category, what's furthest from its usual — a guide to what's moving, not a breakdown of the totals above.
“Why?” shows the biggest single charge behind a category's jump. Tap the row to see it.
| Category | Typical | Dec 2025 | Change |
|---|---|---|---|
| shoppingWhy? | $1,328 | $3,072 | +$1,745+131% |
| Biggest charge $1,320.00 at best buy. Without it, this category is +32% vs typical (instead of +131%). | |||
| travel occasional | $230 | $1,632 | +$1,402+610% |
| gifts and donations occasional | $44 | $614 | +$571+1,307% |
| dining | $775 | $1,017 | +$242+31% |
| education | $483 | $601 | +$118+24% |
| groceries | $1,633 | $1,706 | +$73+5% |
| transportation | $903 | $972 | +$69+8% |
| health | $222 | $241 | +$19+8% |
| coffee | $97 | $111 | +$14+15% |
| housing | $2,980 | $2,980 | $00% |
| kids | $2,080 | $2,080 | $00% |
| utilities | $520 | $491 | -$28-5% |
| entertainment | $163 | $113 | -$50-31% |
Spending pace
How your spending added up in December 2025. The bold blue line shows that month. The dashed line is a typical month and the shaded band is your usual range, both based on the six months before December 2025.
Generating analyst commentary… (can take 30s)