Compare
Analyst commentary for September 2025
September 2025 against August 2025, by category. Higher spend is red. Totals exclude occasional big bills, matching the Month view.
Previous month$11,055August 2025
Selected month$11,494September 2025
Change+$4394% more
| Category | Aug 2025 | Sep 2025 | Change |
|---|---|---|---|
| shopping | $933 | $1,248 | +$316+34% |
| dining | $720 | $924 | +$205+28% |
| education | $494 | $582 | +$88+18% |
| transportation | $872 | $923 | +$50+6% |
| coffee | $101 | $105 | +$4+4% |
| housing | $2,980 | $2,980 | $00% |
| kids | $2,080 | $2,080 | $00% |
| groceries | $1,819 | $1,808 | -$12-1% |
| entertainment | $162 | $139 | -$23-14% |
| utilities | $600 | $549 | -$51-9% |
| health | $295 | $156 | -$138-47% |
| travel occasional | $374 | $0 | -$374-100% |
September 2025 against your typical month, based on your usual over the past year.
Typical$11,430typical month
Selected month$11,494Sep 2025
Change+$641% more
By category, what's furthest from its usual — a guide to what's moving, not a breakdown of the totals above.
| Category | Typical | Sep 2025 | Change |
|---|---|---|---|
| dining | $728 | $924 | +$197+27% |
| groceries | $1,613 | $1,808 | +$195+12% |
| education | $480 | $582 | +$102+21% |
| utilities | $518 | $549 | +$30+6% |
| coffee | $96 | $105 | +$9+9% |
| transportation | $922 | $923 | +$10% |
| housing | $2,980 | $2,980 | $00% |
| kids | $2,080 | $2,080 | $00% |
| shopping | $1,254 | $1,248 | -$60% |
| entertainment | $169 | $139 | -$30-18% |
| health | $240 | $156 | -$84-35% |
Spending pace
How your spending added up in September 2025. The bold blue line shows that month. The dashed line is a typical month and the shaded band is your usual range, both based on the six months before September 2025.
Generating analyst commentary… (can take 30s)