Categories
16 categories · $154,101 spending, last 12 months
No categories match that search.
| Category | Total | |
|---|---|---|
| housing | $35,760 · 23% | |
| kids | $24,960 · 16% | |
| shopping | $18,837 · 12% | |
| groceries | $17,893 · 12% | |
| transportation | $12,069 · 8% | |
| dining | $9,501 · 6% | |
| uncategorized | $7,194 · 5% | |
| utilities | $5,829 · 4% | |
| education | $5,779 · 4% | |
| taxes | $5,180 · 3% | |
| health | $2,890 · 2% | |
| insurance | $2,685 · 2% | |
| entertainment | $1,830 · 1% | |
| travel | $1,632 · 1% | |
| coffee | $1,448 · 1% | |
| gifts and donations | $614 · 0% |
Occasional bills
A few occasional big bills (property tax, annual insurance) are held out of your month-pace and added back when they're due. Auto-detected. Switch any below.
Adjusting is available in the full app.
Occasional (held out of month-pace)
- gifts and donationsyou set this
- insuranceyou set this
- taxesyou set this
- travelyou set this